| Home | My Account | Post Article | Upload Showcase | Download | Site Shortcuts | Feedback | Partner | About us | My Tokens |

  Home > Industry ReviewConsumption

 
 
 Account 
 - Login
 - Create Account
 - Pay for Tokens
 - View Token Report
  

 Submit

 - Listing Bridge
 - R&D Profile
 - Tech products
 - Your Tech Paper
  

 Services
 - Applications
 - Databank
 - Software Database
 - Tech Market
 - Showcase
 - References
 - Research
 - Roll Pass
 - Mill Diagnosis
 - Consulting
 - Jobs
  
 Resources
 - Metallurgy & Materials
 - Metal Working
 - IT & Automation
 - Industry Review
 - Metal Patents
 - Metal Directory
 - R&D Roadmaps
 - Steel Mills
 
 
Unit Conversion- Mass flow and Energy
 
Note: (1) "*" indicates the number is exact conversion. (2) En = 10^n, eg., E-2=10^-2=0.01
 

 MetalPass:  | Home | Applications | Databank | Software | Market | Showcase | Reference | Resources | Domains |

 
Mass Flow Rate (in unit time)
  t/y lb/hr kg/hr g/s lb/min t/d t/h lb/s kg/s
t/y 1 0.2516 0.1142 0.0317 4.194E-3 2.740E-3 1.142E-4 6.990E-5 3.171E-5
lb/hr 3.975 1 0.4536 0.1260 0.01667 0.01089 4.536E-4 2.778E-4 1.260E-4
kg/hr 8.760 2.205 1 0.2778 0.03674 0.02400 *1E-3 6.124E-4 2.778E-4
g/s 31.54 7.937 *3.6 1 0.1323 0.08640 *3.6E-3 2.205E-3 1E-3
lb/min 238.5 *60 27.216 7.560 1 0.653 2.722E-2 1.667E-2 7.560E-3
t/d 365 91.86 41.67 11.57 1.531 1 0.04167 0.02551 0.01157
t/h 8760 2205 1000 277.8 36.74 *24 1 0.6124 0.2778
lb/s 14304 *3600 1633 453.6 *60 39.19 1.633 1 0.4536
kg/s 31536 7937 3600 1000 132.3 86.40 *3.6 2.205 1
 
Energy and Work
  J ft lbf cal kgf m Btu Chu kWh therm
J 1 0.737 6 0.238 8 0.102 0 9.478E-4 5.266E-4 2.778E-7 9.478E-9
ft lbf 1.355 8 1 0.323 8 0.138 3 1.285E-3 7.139E-4 3.766E-7 1.285E-8
cal 4.186 8 3.088 0 1 0.427 0 3.968E-3 2.205E-3 1.163E-6 3.968E-8
kgf m 9.806 6 7.233 0 2.342 0 1 9.294E-3 5.163E-3 2.742E-6 9.294E-8
Btu 1 055.1 778.17 252.00 107.59 1 0.555 6 2.931 E-4 1E-5
Chu 1 899.1 1 400.7 453.59 193.71 1.800 1 5.275E-4 1.800E-5
k W h 3.600E6 2.655E5 859 845 367 098 3 412.1 1 895.6 1 0.034 12
therm 1.055E8 7.782E7 2.520E7 1.0759E7 100 000 55 556 29.307 1
   1 thermie = 1.163 k Wh = 4.186 MJ = 999.7 kcal
   1 lft pdl = 0.042 14J
   1 erg = 1E-7 J
 

 MetalPass:  | Home | Applications | Databank | Software | Market | Showcase | Reference | Resources | Domains |

 
Selected Unit Conversion Tables
ISO Units and Symbols
Sponsored Links
Tired of search?   Over 1800 metal technical books from Amazon.com
Pass Design   Perform your roll pass design online.
Too complicated?   You can perform microstructure simulation too!
The Best!   Translation of over 4000 metal tech terms among multiple languages.
Metal On the web   The most versatile metal resource site!
Critical Data   Over 1200 flow stress models for ferrous and nonferrous metals!
 

| Private Policy | Terms & Conditions | About Us | AdvertisePartnerInvestorSponsorlistings  |

Copyright © 2002 Metal Pass, LLC. All right reserved