| 1 |
| Matl_ID | GradeName | Norm | Material_Description | History | Method | Details |
| 200010 | | | Aluminium | cold drawn-annealed | | Detailed Info |
| 200020 | | | Aluminium | extruded-cold drawn-annealed | | Detailed Info |
| 200030 | | | Duralumin | cold drawn-annealed | | Detailed Info |
| 200040 | | | 99. 9% Copper | hot rolled-cold drawn-annealed | | Detailed Info |
| 200050 | | | 99. 99% Copper | hot rolled-cold drawn-annealed | | Detailed Info |
| 200060 | | | 98% Cu-2% Zn Brass | extruded-cold drawn-annealed | | Detailed Info |
| 200070 | | | 90% Cu-10% Zn Brass | extruded-cold drawn-annealed | | Detailed Info |
| 200080 | | | 80% Cu-20% Zn Brass | extruded-cold drawn-annealed | | Detailed Info |
| 200090 | | | 70% Cu-30% Zn Brass | extruded-cold drawn-annealed | | Detailed Info |
| 200100 | | | 65% Cu-35% Zn Brass | extruded-cold drawn-annealed | | Detailed Info |
| 200110 | | | 60% Cu-40% Zn Brass | extruded-cold drawn-annealed | | Detailed Info |
| 200120 | | | 98.5% Cu-1.5% Sn Bronze | extruded-cold drawn-annealed | | Detailed Info |
| 200130 | | | 95% Cu-5% Sn Bronze | extruded-cold drawn-annealed | | Detailed Info |
| 200140 | | | 93% Cu-7% Sn Bronze | extruded-cold drawn-annealed | | Detailed Info |
| 200150 | | | 90% Cu-10% Sn Bronze | extruded-cold drawn-annealed | | Detailed Info |
| 200160 | | | Pure Zinc | hot rolled | | Detailed Info |
| 200170 | | | Zinc-1 | hot rolled | | Detailed Info |
| 200180 | | | Zinc-2 | hot rolled | | Detailed Info |
| 200190 | | | Zinc-3 | hot rolled | | Detailed Info |
| 200200 | | | Magnesium | extruded-cold drawn-annealed | | Detailed Info |
| 200210 | | | Titanium | hot rolled -annealed | | Detailed Info |
| Matl_ID | GradeName | Norm | Material_Description | History | Method | Details |
| 1 |